914.337.7888 | info@hom-realestate.com

Westchester District Schools
High School Zip Code Mean SAT Scores: TOTAL/EWR/MATH Graduation Rate College, Career, Civic Readiness
Alexander Hamilton (Elmsford) 10523 1160 / 580 / 580 95% 25.0%
Ardsley 10502 1350 / 670 / 680 99% 58.7%
Blind Brook (Rye Brook) 10573 1400 / 690 / 710 100% 75.2%
Briarcliff 10510 1390 / 690 / 700 99% 67.7%
Bronxville 10708 1380 /690 / 690 99% 89%
Byram Hills (Armonk) 10504 1350 / 670 / 680 99% 81.6%
Croton-Harmon 10520 1330 / 660 / 670 93% 66.8%
Dobbs Ferry 10522 1270 / 630 / 640 97% 74.2%
Eastchester 10709 1310 / 650 / 660 94% 54.9%
Edgemont Jr/Sr 10583 1420 /700 / 720 99% 84.6%
Fox Lane (Bedford) 10506 1260 / 630 / 630 84% 61.7%
Harrison 10528 1260/ 630 / 630 99% 78.7%
Hastings 10706 1310 / 660 / 650 100% 72.3%
Hendrick Hudson (Montrose) 10548 1240 / 620 / 620 92% 43.2%
Horace Greeley (Chappaqua) 10514 1410/ 700 / 710 99% 80.8%
Irvington 10533 1410 / 700 / 710 93% 71.1%
John Jay (Katonah-Lewisboro) 10518 1330 /670 / 660 95% 71.2%
Lakeland (Shrub Oak) 10588 1210 / 610 / 600 95% 45.7%
Mamaroneck 10543 1320 / 660 / 660 95% 72.8%
Mount Vernon – Mount Vernon High 10552 1020 / 520 / 500 77% 17.8%
Mount Vernon-Denzel Washington School of the Arts 10550 1070 / 550 / 520 90% 17.8%
New Rochelle 10801 1230 / 610 / 620 86% 36.7%
North Salem 10560 1184 / 598 / 586 97% 65.7%
Ossining 10562 1066 / 541 / 525 82% 23.6%
Peekskill 10566 1024 / 509 / 515 81% 24.4%
Pelham 10803 1213 / 619 / 594 100% 33.9%
Pleasantville 10570 1233 / 609 / 624 98% 63.0%
Port Chester 10573 1036 / 517 / 519 84% 42.0%
Rye 10580 1265 / 635 / 630 100% 81.6%
Rye Neck (Mamaroneck) 10543 1229 / 617 / 612 95% 71.4%
Scarsdale 10583 1413 / 697 / 716 99% 56.3%
Sleepy Hollow (And Tarrytown) 10591 1088 / 554 / 534 93% 56.6%
Somers 10540 1138 / 577 / 561 97% 43.4%
Tuckahoe 10709 1023 / 606 / 597 97% 56.5%
Valhalla 10595 1117 / 567 / 550 100% 46.7%
Walter Panas (Cortlandt Manor) 10567 1084 / 551 / 533 96% 42.5%
Westlake (Mount Pleasant) 10594 1088 / 546 / 542 94% 49.5%
Woodland (Greenburgh) 10530 1045 / 539 / 506 90% 42.8%
White Plains 10605 1109 / 557 / 552 92% 40.3%
Yonkers – Gorton 10703 900 / 465 / 435 92% 13.0%
Yonkers – High 10705 900 / 465 / 435 99% 72.1%
Yonkers – Lincoln 10704 900 / 465 / 435 95% 28.6%
Yonkers-Barack Obama School for Social Justice 10701 900 / 465 / 435 95% 25.1%
Yonkers – Riverside 10701 900 / 465 / 435 85% 1.9%
Yonkers-Roosevelt (Early College HS) 10710 900 / 465 / 435 90% 15.7%
Yonkers – Saunders Trades and Technical 10701 900 / 465 / 435 98% 12.2%
Yonkers Montessori Academy 10705 900 / 465 / 435 78% 8.1%
Yorktown 10598 1193 / 589 / 604 98% 48.0%

Source: Westchester Magazine 2026


©2020 HOULIHAN & O'MALLEY REAL ESTATE, All Rights Reserved.
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.